Names of Italy
10,814,463 births across 2,194 recorded names, 1999 to 2024.
The most common name in each part of the country
Italy publishes no full name list by part of the country – only, year by year, a ranking of the 10 most common boys' and girls' names in each of its 5 parts of the country. First place is below; the rest are on the pages of the names themselves. Being the top of a list whose tail was never published, these cannot be added up or turned into a share.
| Part of the country | Boys | That year | Girls | That year |
|---|---|---|---|---|
| Nord-ovest | Leonardo | 1,900 | Sofia | 1,236 |
| Nord-est | Leonardo | 1,257 | Sofia | 867 |
| Centro | Leonardo | 1,419 | Ginevra | 911 |
| Sud | Francesco | 1,891 | Giulia | 1,224 |
| Isole | Leonardo | 805 | Aurora & Sofia | 563 |
2024. The ranking has been published for 26 years, 1999 to 2024, and each of them ranks the 5 parts of the country separately. Counting every one of those lists: for boys, Francesco has come first 37 times, Leonardo has come first 34 times, Alessandro has come first 14 times; for girls, Sofia has come first 54 times, Giulia has come first 51 times, Aurora has come first 10 times. Places are as published, which means they are shared: where two names tie the source prints both, and so does this.
The most common name in each region
Italy publishes no full name list by region – only, year by year, a ranking of the 10 most common boys' and girls' names in each of its 21 regions. First place is below; the rest are on the pages of the names themselves. Being the top of a list whose tail was never published, these cannot be added up or turned into a share.
| Region | Boys | That year | Girls | That year |
|---|---|---|---|---|
| Piemonte | Leonardo | 497 | Sofia | 333 |
| Valle d'Aosta/Vallée d'Aoste | Edoardo & Tommaso | 12 | Beatrice | 11 |
| Lombardia | Leonardo | 1,210 | Sofia | 770 |
| Provincia Autonoma di Bolzano | Noah | 69 | Emma | 53 |
| Provincia Autonoma di Trento | Leonardo | 57 | Sofia | 42 |
| Veneto | Leonardo | 537 | Sofia | 360 |
| Friuli-Venezia Giulia | Leonardo | 122 | Sofia | 87 |
| Liguria | Leonardo | 187 | Sofia | 128 |
| Emilia-Romagna | Leonardo | 516 | Sofia | 350 |
| Toscana | Leonardo | 413 | Sofia | 264 |
| Umbria | Edoardo | 104 | Sofia | 67 |
| Marche | Edoardo | 181 | Vittoria | 99 |
| Lazio | Leonardo | 770 | Ginevra | 510 |
| Abruzzo | Leonardo | 165 | Aurora & Sofia | 93 |
| Molise | Francesco | 28 | Aurora & Beatrice & Ginevra | 20 |
| Campania | Antonio | 977 | Vittoria | 629 |
| Puglia | Francesco | 475 | Sofia | 320 |
| Basilicata | Antonio | 72 | Giulia | 36 |
| Calabria | Francesco | 344 | Ginevra | 172 |
| Sicilia | Leonardo | 624 | Aurora | 462 |
| Sardegna | Leonardo | 181 | Sofia | 105 |
2024. The ranking has been published for 26 years, 1999 to 2024, and each of them ranks the 21 regions separately. Counting every one of those lists: for boys, Francesco has come first 134 times, Leonardo has come first 127 times, Lorenzo has come first 59 times; for girls, Sofia has come first 219 times, Giulia has come first 166 times, Francesca has come first 41 times. Places are as published, which means they are shared: where two names tie the source prints both, and so does this.
Top of 2024
Common here, rare in America
Names Italy gives often that the US records barely hold.
| Name | In Italy | In the US |
|---|---|---|
| Francesco Pio | 14,263 | not recorded |
| Diletta | 12,633 | not recorded |
| Maria Vittoria | 7,437 | not recorded |
| Giusy | 5,973 | not recorded |
| Costanza | 5,873 | not recorded |
| Francesca Pia | 5,449 | not recorded |
| Maria Francesca | 5,261 | not recorded |
| Maria Chiara | 5,259 | not recorded |
| Mariasole | 4,656 | not recorded |
| Ilary | 4,624 | not recorded |
| Annachiara | 4,419 | not recorded |
| Mirco | 3,969 | not recorded |
| Mariachiara | 3,884 | not recorded |
| Giulia Maria | 3,778 | not recorded |
| Francesco Maria | 3,529 | not recorded |
US figures are Social Security births since 1880; the Italy figures cover 1999 onwards. The two are not the same measure and the columns are for comparison of scale, not subtraction.
Most given since 1999
Girls
| # | Name | Births |
|---|---|---|
| 1 | Giulia | 196,243 |
| 2 | Sofia | 165,336 |
| 3 | Martina | 138,767 |
| 4 | Sara | 126,084 |
| 5 | Chiara | 125,818 |
| 6 | Aurora | 125,089 |
| 7 | Giorgia | 110,281 |
| 8 | Alessia | 105,520 |
| 9 | Alice | 99,141 |
| 10 | Francesca | 94,780 |
| 11 | Anna | 82,793 |
| 12 | Emma | 75,342 |
| 13 | Gaia | 73,100 |
| 14 | Beatrice | 71,732 |
| 15 | Elisa | 66,662 |
| 16 | Ginevra | 61,265 |
| 17 | Matilde | 60,824 |
| 18 | Giada | 60,432 |
| 19 | Greta | 59,758 |
| 20 | Elena | 58,225 |
Boys
| # | Name | Births |
|---|---|---|
| 1 | Francesco | 217,368 |
| 2 | Alessandro | 193,505 |
| 3 | Andrea | 182,674 |
| 4 | Lorenzo | 175,026 |
| 5 | Matteo | 163,247 |
| 6 | Mattia | 146,517 |
| 7 | Leonardo | 142,506 |
| 8 | Gabriele | 137,883 |
| 9 | Riccardo | 121,267 |
| 10 | Davide | 110,632 |
| 11 | Luca | 106,709 |
| 12 | Tommaso | 104,212 |
| 13 | Giuseppe | 102,265 |
| 14 | Marco | 99,894 |
| 15 | Antonio | 93,996 |
| 16 | Federico | 93,695 |
| 17 | Simone | 92,581 |
| 18 | Edoardo | 83,988 |
| 19 | Giovanni | 83,380 |
| 20 | Alessio | 73,858 |
Source: ISTAT, Conta nomi. The forename as registered, so a child recorded as Maria Vittoria is counted under that and not under Maria: multi-word forenames are about an eighth of Italian births and almost all of the rare tail. Included here are the names given at least twenty times in at least one year, which covers between 81 and 88 per cent of births in any year, with no trend either way. ISTAT files names without accents.