Names by state
Every state has names it gives far more often than the country does. 50 states and the District of Columbia, 330,978,761 recorded births.
All states and the District of Columbia
| State | Names | Births |
|---|---|---|
| California | 21,031 | 33,446,519 |
| New York | 15,625 | 25,832,525 |
| Texas | 19,444 | 25,553,856 |
| Pennsylvania | 10,045 | 17,935,365 |
| Illinois | 11,905 | 16,484,702 |
| Ohio | 10,366 | 15,480,878 |
| Michigan | 9,574 | 12,648,459 |
| Florida | 12,681 | 11,447,493 |
| North Carolina | 9,927 | 9,597,543 |
| Georgia | 10,913 | 9,368,996 |
| New Jersey | 8,364 | 9,242,220 |
| Massachusetts | 5,887 | 8,213,855 |
| Indiana | 7,288 | 7,926,947 |
| Virginia | 8,163 | 7,595,197 |
| Missouri | 7,064 | 7,456,004 |
| Tennessee | 7,809 | 7,123,698 |
| Wisconsin | 6,023 | 6,655,644 |
| Minnesota | 6,067 | 6,163,259 |
| Alabama | 7,254 | 6,143,935 |
| Louisiana | 7,707 | 6,049,317 |
| Kentucky | 5,795 | 5,816,248 |
| Washington | 6,860 | 5,405,415 |
| Maryland | 6,251 | 5,046,092 |
| South Carolina | 6,366 | 4,858,777 |
| Oklahoma | 6,136 | 4,551,265 |
| Iowa | 4,747 | 4,430,195 |
| Mississippi | 6,051 | 4,242,975 |
| Arizona | 6,306 | 4,092,941 |
| Colorado | 5,688 | 4,011,208 |
| Connecticut | 4,012 | 3,668,373 |
| Arkansas | 5,337 | 3,623,589 |
| Kansas | 4,805 | 3,531,180 |
| West Virginia | 3,588 | 3,118,003 |
| Oregon | 4,611 | 3,035,930 |
| Utah | 5,015 | 2,749,892 |
| Nebraska | 3,790 | 2,456,568 |
| New Mexico | 3,618 | 1,797,826 |
| District of Columbia | 2,832 | 1,497,731 |
| Maine | 2,319 | 1,472,936 |
| Idaho | 3,216 | 1,322,199 |
| Rhode Island | 2,007 | 1,222,600 |
| North Dakota | 2,533 | 1,139,287 |
| South Dakota | 2,572 | 1,130,783 |
| Nevada | 3,360 | 1,113,187 |
| New Hampshire | 1,963 | 1,052,148 |
| Hawaii | 3,059 | 1,028,181 |
| Montana | 2,403 | 1,019,300 |
| Delaware | 1,899 | 683,868 |
| Vermont | 1,474 | 576,192 |
| Alaska | 1,753 | 465,495 |
| Wyoming | 1,653 | 451,965 |
Source: US Social Security Administration state baby-name files, 1910 onwards. A name given to fewer than five babies in a state in a year is not published, so these totals run below the national ones.