Surnames
Every surname the 2020 census published — 156,621 of them, held by 262.6 million people.
The 50 most common
| # | Surname | People |
|---|---|---|
| 1 | Smith | 2,369,644 |
| 2 | Johnson | 1,858,234 |
| 3 | Williams | 1,561,395 |
| 4 | Brown | 1,386,083 |
| 5 | Jones | 1,383,250 |
| 6 | Garcia | 1,149,510 |
| 7 | Miller | 1,129,186 |
| 8 | Rodriguez | 1,085,838 |
| 9 | Davis | 1,074,448 |
| 10 | Martinez | 1,039,848 |
| 11 | Hernandez | 1,013,895 |
| 12 | Lopez | 878,958 |
| 13 | Gonzalez | 828,405 |
| 14 | Wilson | 777,275 |
| 15 | Anderson | 756,560 |
| 16 | Thomas | 734,345 |
| 17 | Taylor | 723,758 |
| 18 | Moore | 696,384 |
| 19 | Lee | 695,657 |
| 20 | Jackson | 686,937 |
| 21 | Perez | 680,712 |
| 22 | Martin | 678,691 |
| 23 | Thompson | 640,099 |
| 24 | White | 636,798 |
| 25 | Sanchez | 607,848 |
| 26 | Harris | 603,371 |
| 27 | Ramirez | 544,204 |
| 28 | Clark | 539,661 |
| 29 | Nguyen | 531,404 |
| 30 | Lewis | 515,459 |
| 31 | Robinson | 510,138 |
| 32 | Walker | 504,833 |
| 33 | Hall | 470,080 |
| 34 | Young | 468,920 |
| 35 | Allen | 465,583 |
| 36 | King | 453,539 |
| 37 | Wright | 443,210 |
| 38 | Torres | 435,998 |
| 39 | Flores | 426,965 |
| 40 | Scott | 421,499 |
| 41 | Hill | 419,076 |
| 42 | Green | 415,664 |
| 43 | Adams | 413,470 |
| 44 | Nelson | 410,801 |
| 45 | Baker | 401,148 |
| 46 | Rivera | 398,449 |
| 47 | Mitchell | 372,104 |
| 48 | Campbell | 370,555 |
| 49 | Gomez | 368,213 |
| 50 | Carter | 364,355 |
How far a few names go
American surnames are far more concentrated than the size of the file suggests. Of the 298.9 million people the census counted a surname for:
Measured against everyone the census placed under a surname, which is more people than this file names: a surname too rare to publish is still counted in that total. Everyone outside the 10,000 most common is spread across the remaining 146,621 names in the file, or holds one too rare to be in it at all.
Names that go both ways
Surnames that are also given names, most common surname first. Each one has two pages on this site and they are counting different things: the surname page is people alive at the 2020 census, the given-name page is babies registered since 1880.
| Name | People with the surname | Babies given it as a first name |
|---|---|---|
| Davis | 1,074,448 | 33,114 |
| Wilson | 777,275 | 49,017 |
| Anderson | 756,560 | 35,646 |
| Thomas | 734,345 | 2,367,087 |
| Taylor | 723,758 | 443,686 |
| Lee | 695,657 | 295,926 |
| Jackson | 686,937 | 297,998 |
| Martin | 678,691 | 317,037 |
| Clark | 539,661 | 51,205 |
| Lewis | 515,459 | 156,636 |
| Walker | 504,833 | 48,951 |
| Allen | 465,583 | 273,662 |
| King | 453,539 | 37,890 |
| Scott | 421,499 | 777,605 |
| Nelson | 410,801 | 80,140 |
| Mitchell | 372,104 | 165,191 |
| Carter | 364,355 | 216,871 |
| Cruz | 342,580 | 35,024 |
| Parker | 323,880 | 163,836 |
| Stewart | 311,429 | 31,285 |
| Morris | 307,446 | 71,483 |
| Morgan | 276,366 | 269,269 |
| Kim | 274,068 | 214,768 |
| Cooper | 271,453 | 126,484 |
The bottom of the file
The Census describes this file as the surnames held by 100 people or more, and that is the line that decides whether a name has a page here at all. It is also why a name you know can be missing: not that nobody has it, but that too few people do for the count to be published.
The floor is not quite exact. 617 of the published names come in below it, the smallest at 92 people. The file does not say why, so this does not guess.
Source: US Census Bureau, Frequently Occurring Surnames, 2020.