Names of Poland
9,879,256 birth registrations across 4,624 recorded names, 2000 to 2025.
The most common name in each region
Poland publishes, year by year, every boy's and girl's name given 2 times or more in each of its 16 regions – the same list as for the country and cut off in the same place, which in the largest reaches a rank of 339. First place is below; the rest are on the pages of the names themselves. What was given fewer than 2 times was never published, and the threshold applies to each list separately, so these do not add up to the country and cannot be turned into a share of a region's births.
| Region | Boys | That year | Girls | That year |
|---|---|---|---|---|
| Dolnośląskie | Nikodem | 415 | Zuzanna | 311 |
| Kujawsko-Pomorskie | Nikodem | 307 | Laura | 225 |
| Lubelskie | Nikodem | 356 | Zuzanna | 210 |
| Lubuskie | Leon & Nikodem | 128 | Zofia & Zuzanna | 98 |
| Łódzkie | Nikodem | 377 | Laura | 283 |
| Małopolskie | Antoni | 603 | Maja | 465 |
| Mazowieckie | Jan | 947 | Zofia | 766 |
| Opolskie | Leon | 130 | Zofia | 90 |
| Podkarpackie | Nikodem | 378 | Zuzanna | 261 |
| Podlaskie | Nikodem | 205 | Laura | 146 |
| Pomorskie | Jan | 362 | Zofia | 301 |
| Śląskie | Leon | 541 | Maja | 416 |
| Świętokrzyskie | Nikodem | 184 | Laura | 122 |
| Warmińsko-Mazurskie | Nikodem | 227 | Zofia | 184 |
| Wielkopolskie | Leon | 535 | Zofia | 487 |
| Zachodniopomorskie | Leon | 263 | Zofia | 175 |
2025. The ranking has been published for 7 years, 2019 to 2025, and each of them ranks the 16 regions separately. Counting every one of those lists: for boys, Antoni has come first 42 times, Nikodem has come first 37 times, Jan has come first 12 times; for girls, Zuzanna has come first 39 times, Zofia has come first 31 times, Hanna has come first 16 times. Places are as published, which means they are shared: where two names tie the source prints both, and so does this.
Top of 2025
Common here, rare in America
Names Poland gives often that the US records barely hold.
| Name | In Poland | In the US |
|---|---|---|
| Jagoda | 34,271 | not recorded |
| Ksawery | 22,601 | not recorded |
| Przemysław | 20,744 | not recorded |
| Błażej | 17,669 | not recorded |
| Cezary | 16,252 | not recorded |
| Radosław | 15,599 | not recorded |
| Tobiasz | 10,869 | not recorded |
| Gracjan | 10,668 | not recorded |
| Liwia | 10,414 | not recorded |
| Natasza | 7,575 | not recorded |
| Mieszko | 6,333 | not recorded |
| Seweryn | 6,057 | not recorded |
| Gaja | 5,838 | not recorded |
| Remigiusz | 5,764 | not recorded |
| Brajan | 5,715 | not recorded |
US figures are Social Security births since 1880; the Poland figures cover 2000 onwards. The two are not the same measure and the columns are for comparison of scale, not subtraction.
Most given since 2000
Girls
| # | Name | Birth registrations |
|---|---|---|
| 1 | Julia | 275,981 |
| 2 | Zuzanna | 197,195 |
| 3 | Wiktoria | 183,660 |
| 4 | Maja | 171,929 |
| 5 | Aleksandra | 157,502 |
| 6 | Natalia | 157,141 |
| 7 | Oliwia | 152,488 |
| 8 | Lena | 129,427 |
| 9 | Zofia | 128,196 |
| 10 | Amelia | 124,438 |
| 11 | Hanna | 113,527 |
| 12 | Alicja | 104,221 |
| 13 | Emilia | 90,798 |
| 14 | Weronika | 89,799 |
| 15 | Maria | 89,482 |
| 16 | Anna | 88,287 |
| 17 | Martyna | 88,092 |
| 18 | Karolina | 80,363 |
| 19 | Nikola | 74,002 |
| 20 | Gabriela | 73,855 |
Boys
| # | Name | Birth registrations |
|---|---|---|
| 1 | Jakub | 297,378 |
| 2 | Kacper | 201,609 |
| 3 | Szymon | 170,511 |
| 4 | Mateusz | 148,877 |
| 5 | Filip | 148,105 |
| 6 | Michał | 144,478 |
| 7 | Jan | 140,094 |
| 8 | Antoni | 129,571 |
| 9 | Mikołaj | 116,736 |
| 10 | Aleksander | 113,138 |
| 11 | Bartosz | 108,359 |
| 12 | Adam | 107,588 |
| 13 | Piotr | 104,086 |
| 14 | Dawid | 102,700 |
| 15 | Wojciech | 102,383 |
| 16 | Franciszek | 98,862 |
| 17 | Wiktor | 94,712 |
| 18 | Igor | 78,641 |
| 19 | Maciej | 77,648 |
| 20 | Marcel | 77,042 |
Source: MSWiA, Imiona nadawane dzieciom w Polsce (rejestr PESEL). The first forename of every child in the PESEL register with that year of birth. It is close to a count of births but is not one: in every year from 2000 it stands above the number of children born to residents of Poland, by between two and eleven per cent, so the register reaches children the birth statistic does not. The ministry does not say which, and this site does not guess. Second forenames are published separately and are not counted here, so each child appears once. Up to 2012 a name needed five children to be listed and from 2013 only two, so the number of names jumps between those two years without anything having happened.