Names of Scotland
2,807,762 births across 5,954 recorded names, 1974 to 2025.
Top of 2025
Common here, rare in America
Names Scotland gives often that the US records barely hold.
| Name | In Scotland | In the US |
|---|---|---|
| Struan | 1,599 | not recorded |
| Ruairidh | 1,573 | not recorded |
| Innes | 1,526 | not recorded |
| Morven | 1,187 | not recorded |
| Kirsteen | 773 | not recorded |
| Mhairi | 2,556 | 5 |
| Ruaridh | 1,999 | 5 |
| Morag | 840 | 15 |
| Kerr | 1,128 | 23 |
| Eilidh | 7,563 | 275 |
| Fraser | 8,432 | 551 |
| Euan | 6,656 | 472 |
| Kirsty | 13,036 | 945 |
| Arran | 2,934 | 284 |
| Hamish | 2,598 | 364 |
US figures are Social Security births since 1880; the Scotland figures cover 1974 onwards. The two are not the same measure and the columns are for comparison of scale, not subtraction.
Most given since 1974
Source: National Records of Scotland, Babies' First Names. Names given to three or more babies in a year; rarer names are withheld to protect confidentiality. Forenames only, as recorded on the birth registration.