Names of the living in Finland
5,407,345 people, as the register stood on 4 August 2026. They carry 25,350 different names, and all of them are here. This counts people on a register on one date, not births in a year.
The name people go by
Held as the first forename.
Held anywhere among the forenames
People here carry 2.17 forenames each on average, and the most common names are not the same list once the later ones are counted too.
Names almost nobody goes by
Common names that are nearly always somebody's second or third forename rather than the one they are called.
| Name | Carry it | Go by it | Share |
|---|---|---|---|
| Antero | 129,117 | 1,657 | 1.3% |
| Ensio | 26,646 | 444 | 1.7% |
| Juhani | 270,972 | 7,055 | 2.6% |
| Tapani | 131,847 | 3,647 | 2.8% |
| Kalervo | 33,673 | 1,059 | 3.1% |
| Johannes | 129,998 | 4,141 | 3.2% |
| Petteri | 73,245 | 2,558 | 3.5% |
| Ilmari | 68,091 | 2,379 | 3.5% |
| Olavi | 135,523 | 5,260 | 3.9% |
| Kalevi | 84,641 | 3,762 | 4.4% |
| Orvokki | 29,078 | 480 | 1.7% |
| Elisabet | 25,292 | 482 | 1.9% |
| Tuulikki | 54,403 | 1,197 | 2.2% |
| Tellervo | 27,095 | 639 | 2.4% |
| Kaarina | 88,187 | 2,325 | 2.6% |
| Kyllikki | 28,212 | 754 | 2.7% |
| Elisabeth | 21,332 | 607 | 2.8% |
| Annikki | 46,325 | 1,363 | 2.9% |
| Inkeri | 37,650 | 1,431 | 3.8% |
| Hannele | 84,615 | 3,743 | 4.4% |
Source: Digi- ja väestötietovirasto, Etunimitilasto. Living Finnish citizens, in Finland or abroad, counted by the names they currently hold. Names with fewer than five bearers are withheld. This is not a count of births and cannot be compared with the birth figures elsewhere on the site.