Names in French-speaking Switzerland
435,105 first forenames across 4,887 recorded names, 2000 to 2025 – 24.89% of Switzerland.
What sets French apart
Names given far more often here than in the rest of Switzerland. The language regions share a name pool – almost every name appears in all of them – so what separates them is proportion, not presence.
| Name | Share here | Share elsewhere | Births here |
|---|---|---|---|
| Romain | 0.28% | 0.003% | 1,197 |
| Océane | 0.20% | 0.003% | 867 |
| Bastien | 0.16% | 0.003% | 693 |
| Arnaud | 0.19% | 0.004% | 810 |
| Inès | 0.23% | 0.005% | 990 |
| Guillaume | 0.16% | 0.004% | 706 |
| Adrien | 0.28% | 0.007% | 1,228 |
| Léo | 0.48% | 0.013% | 2,082 |
| Eliott | 0.20% | 0.005% | 873 |
| Esteban | 0.17% | 0.005% | 721 |
| Léna | 0.15% | 0.005% | 667 |
| Margaux | 0.19% | 0.006% | 821 |
| Léa | 0.52% | 0.017% | 2,247 |
| Théo | 0.48% | 0.016% | 2,103 |
| Antoine | 0.26% | 0.009% | 1,130 |
Share of all first forenames given in the language region, against the same name's share across the other 3, over 26 years.
Top of 2025
Most given, 2000–2025
Source: Bundesamt für Statistik, Vornamen der Neugeborenen. The same records as the national page, split by the language of the area a child was born in. BFS splits the bilingual cantons itself, so Bern, Fribourg, Valais and Jura each count towards two regions and Graubünden towards three. A region is where the birth was registered, not what the family speaks at home. The same caveats as the national figures apply, because these are the same records.