Baby names of 2024
Olivia and Liam topped the lists in 2024, out of 3,343,078 births recorded across 29,329 different names. That is 0.8% more than the 2023 files hold. About 3.3 million of them are alive today.
Girls
| # | Name | Births |
|---|---|---|
| 1 | Olivia | 14,772 |
| 2 | Emma | 13,524 |
| 3 | Amelia | 12,786 |
| 4 | Charlotte | 12,597 |
| 5 | Mia | 12,149 |
| 6 | Sophia | 12,126 |
| 7 | Isabella | 10,810 |
| 8 | Evelyn | 9,146 |
| 9 | Ava | 8,700 |
| 10 | Sofia | 8,113 |
| 11 | Camila | 7,625 |
| 12 | Harper | 7,394 |
| 13 | Luna | 7,164 |
| 14 | Eleanor | 7,147 |
| 15 | Violet | 6,986 |
| 16 | Aurora | 6,955 |
| 17 | Elizabeth | 6,924 |
| 18 | Eliana | 6,447 |
| 19 | Hazel | 6,432 |
| 20 | Chloe | 6,406 |
| 21 | Ellie | 6,317 |
| 22 | Nora | 6,148 |
| 23 | Gianna | 6,131 |
| 24 | Lily | 6,121 |
| 25 | Emily | 5,984 |
All 200 girls’ names of 2024 (17,726 recorded)
Boys
| # | Name | Births |
|---|---|---|
| 1 | Liam | 22,252 |
| 2 | Noah | 20,409 |
| 3 | Oliver | 15,396 |
| 4 | Theodore | 12,069 |
| 5 | James | 11,856 |
| 6 | Henry | 11,596 |
| 7 | Mateo | 11,349 |
| 8 | Elijah | 11,238 |
| 9 | Lucas | 10,743 |
| 10 | William | 10,647 |
| 11 | Benjamin | 9,865 |
| 12 | Levi | 9,555 |
| 13 | Ezra | 8,822 |
| 14 | Sebastian | 8,593 |
| 15 | Jack | 8,472 |
| 16 | Daniel | 8,426 |
| 17 | Samuel | 8,355 |
| 18 | Michael | 8,229 |
| 19 | Ethan | 8,201 |
| 20 | Asher | 8,159 |
| 21 | John | 8,087 |
| 22 | Hudson | 8,015 |
| 23 | Luca | 7,991 |
| 24 | Leo | 7,823 |
| 25 | Elias | 7,684 |
All 200 boys’ names of 2024 (14,294 recorded)
Biggest climbers, girls
Names that gained the most ground on 2023:
- Ailany #857 → #101 +756
- Aylani #1,001 → #562 +439
- Marjorie #1,248 → #822 +426
- Scottie #616 → #202 +414
- Elodie #737 → #372 +365
- Analeia #1,277 → #919 +358
- Romy #1,277 → #926 +351
- Julietta #1,310 → #970 +340
Scottie is here because the girls’ file records it: the SSA publishes every name given to five or more babies of one sex, and a rank is a position within that list. It is not a claim about whose name it is.
Biggest climbers, boys
Names that gained the most ground on 2023:
- Truce #10,821 → #988 +9,833
- Colsen #1,832 → #631 +1,201
- Bryer #1,485 → #869 +616
- Halo #1,458 → #988 +470
- Azaiah #1,230 → #882 +348
- Noa #1,271 → #980 +291
- Azai #1,197 → #919 +278
- Eliam #638 → #381 +257
Halo and Noa are here because the boys’ file records them: the SSA publishes every name given to five or more babies of one sex, and a rank is a position within that list. It is not a claim about whose name it is.
First recorded in 2024, girls
Names the SSA had never published before 2024:
First recorded in 2024, boys
Names the SSA had never published before 2024:
Try it on yourself
Source: US Social Security Administration national baby-name files. Names given to fewer than five babies in a year are not published, so the totals here run below the true number of births. How far below is not the same in every year: the files hold 201,484 births for 1880 and 3,315,343 for 2025, so a change from one year to the next in the early decades is partly a change in what the record covers.