Names in Castellón/Castelló
627,620 people were living in Castellón/Castelló on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 7,139 | 2.26% |
| 2 | Maria | 7,094 | 2.25% |
| 3 | Carmen | 5,301 | 1.68% |
| 4 | Maria Teresa | 3,650 | 1.16% |
| 5 | Maria Dolores | 3,522 | 1.12% |
| 6 | Ana | 3,234 | 1.02% |
| 7 | Laura | 3,169 | 1.00% |
| 8 | Maria Pilar | 3,121 | 0.99% |
| 9 | Ana Maria | 2,729 | 0.86% |
| 10 | Maria Jose | 2,727 | 0.86% |
| 11 | Marta | 2,680 | 0.85% |
| 12 | Sara | 2,611 | 0.83% |
| 13 | Isabel | 2,610 | 0.83% |
| 14 | Dolores | 2,596 | 0.82% |
| 15 | Elena | 2,593 | 0.82% |
| 16 | Josefa | 2,545 | 0.81% |
| 17 | Lucia | 2,510 | 0.80% |
| 18 | Cristina | 2,501 | 0.79% |
| 19 | Paula | 2,485 | 0.79% |
| 20 | Francisca | 2,365 | 0.75% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Jose | 6,930 | 2.22% |
| 2 | Manuel | 6,548 | 2.10% |
| 3 | Antonio | 5,873 | 1.88% |
| 4 | Vicente | 5,580 | 1.79% |
| 5 | Francisco | 5,271 | 1.69% |
| 6 | David | 4,805 | 1.54% |
| 7 | Carlos | 4,249 | 1.36% |
| 8 | Javier | 4,080 | 1.31% |
| 9 | Juan | 3,629 | 1.16% |
| 10 | Miguel | 3,430 | 1.10% |
| 11 | Alejandro | 3,331 | 1.07% |
| 12 | Daniel | 3,114 | 1.00% |
| 13 | Sergio | 2,991 | 0.96% |
| 14 | Pablo | 2,805 | 0.90% |
| 15 | Jorge | 2,799 | 0.90% |
| 16 | Jose Luis | 2,724 | 0.87% |
| 17 | Jose Manuel | 2,639 | 0.85% |
| 18 | Joaquin | 2,606 | 0.84% |
| 19 | Rafael | 2,580 | 0.83% |
| 20 | Jose Antonio | 2,520 | 0.81% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 315,535 | 312,085 |
| Names published | 3,134 | 3,392 |
| People those names cover | 268,422 (85.1%) | 270,788 (86.8%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Castellón/Castelló is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.