Humanverse

Names by province

These pages count people, not births. Where a statistics office will not publish what children were named below the region, it will sometimes still say what the people living there are called – everyone resident on one date, of every age, under the name they hold now. It answers a different question, and a smaller one, but it is the only answer there is at this level.

Spain by province

Province WomenMen Names listed
Albacete 194,630 196,121 3,506
Alicante/Alacant 1,027,926 1,005,640 10,000 (capped)
Almería 377,216 393,340 7,519
Araba/Álava 173,545 168,416 4,025
Asturias 530,613 484,514 7,363
Ávila 79,966 80,772 2,006
Badajoz 336,974 328,181 3,851
Balears, Illes 627,163 622,682 10,000 (capped)
Barcelona 3,043,358 2,916,586 10,000 (capped)
Bizkaia 602,293 564,941 8,131
Burgos 181,186 181,477 3,713
Cáceres 195,940 192,250 3,203
Cádiz 640,809 620,610 6,656
Cantabria 306,161 287,462 4,763
Castellón/Castelló 315,535 312,085 6,526
Ciudad Real 249,324 245,524 3,836
Córdoba 395,229 377,934 3,997
Coruña, A 590,987 544,636 7,480
Cuenca 98,876 100,983 2,474
Gipuzkoa 374,786 358,363 5,846
Girona 414,063 416,367 7,945
Granada 480,854 464,944 6,821
Guadalajara 140,555 145,284 3,299
Huelva 271,425 267,364 4,558
Huesca 112,918 117,169 3,038
Jaén 312,184 305,959 3,549
León 229,929 218,101 4,001
Lleida 222,779 235,447 5,215
Lugo 167,799 158,223 3,090
Madrid 3,706,456 3,407,427 10,000 (capped)
Málaga 916,500 874,683 10,000 (capped)
Murcia 792,118 794,872 10,000 (capped)
Navarra 345,021 338,833 6,716
Ourense 158,630 146,648 2,872
Palencia 79,898 78,804 2,052
Palmas, Las 589,840 581,707 10,000 (capped)
Pontevedra 490,492 457,326 6,183
Rioja, La 165,628 161,175 3,827
Salamanca 169,334 159,112 3,018
Santa Cruz de Tenerife 554,264 533,055 10,000 (capped)
Segovia 78,837 79,414 2,221
Sevilla 1,013,441 964,223 8,977
Soria 44,348 45,835 1,473
Tarragona 437,185 438,346 8,205
Teruel 66,740 69,351 1,935
Toledo 375,497 379,584 6,299
Valencia/València 1,411,195 1,352,803 10,000 (capped)
Valladolid 271,261 257,383 4,378
Zamora 83,586 81,978 1,968
Zaragoza 508,174 490,269 9,088
Ceuta 41,420 42,147 1,582
Melilla 43,298 43,769 1,748

49,128,286 people counted on 1 January 2025. A name held by fewer than 5 people in a province is withheld, and the source prints at most 5,000 names per province and sex – which is why the largest provinces list no more names than the middling ones. For what children born in Spain were actually named, year by year, see the country page. The statistics office publishes a level below this one, by municipality, but it offers 6,090 of Spain's 8,131 and says nothing about which are missing, so those lists cannot be checked against the country the way these can and are not shown here.