Names in Cuenca
199,859 people were living in Cuenca on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 2,507 | 2.54% |
| 2 | Maria | 2,328 | 2.35% |
| 3 | Maria Pilar | 1,653 | 1.67% |
| 4 | Carmen | 1,641 | 1.66% |
| 5 | Maria Teresa | 1,073 | 1.09% |
| 6 | Isabel | 1,072 | 1.08% |
| 7 | Pilar | 1,049 | 1.06% |
| 8 | Lucia | 1,034 | 1.05% |
| 9 | Maria Angeles | 969 | 0.98% |
| 10 | Laura | 943 | 0.95% |
| 11 | Ana Maria | 937 | 0.95% |
| 12 | Cristina | 909 | 0.92% |
| 13 | Maria Isabel | 908 | 0.92% |
| 14 | Marta | 810 | 0.82% |
| 15 | Elena | 785 | 0.79% |
| 16 | Ana | 736 | 0.74% |
| 17 | Raquel | 729 | 0.74% |
| 18 | Josefa | 711 | 0.72% |
| 19 | Paula | 705 | 0.71% |
| 20 | Maria Jose | 691 | 0.70% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Jesus | 2,550 | 2.53% |
| 2 | Antonio | 2,306 | 2.28% |
| 3 | Angel | 1,804 | 1.79% |
| 4 | David | 1,693 | 1.68% |
| 5 | Jose | 1,679 | 1.66% |
| 6 | Jose Luis | 1,600 | 1.58% |
| 7 | Francisco | 1,569 | 1.55% |
| 8 | Javier | 1,532 | 1.52% |
| 9 | Carlos | 1,397 | 1.38% |
| 10 | Julian | 1,337 | 1.32% |
| 11 | Manuel | 1,288 | 1.28% |
| 12 | Miguel Angel | 1,245 | 1.23% |
| 13 | Jose Antonio | 1,224 | 1.21% |
| 14 | Daniel | 1,171 | 1.16% |
| 15 | Pedro | 1,141 | 1.13% |
| 16 | Pablo | 1,083 | 1.07% |
| 17 | Alejandro | 1,066 | 1.06% |
| 18 | Miguel | 1,057 | 1.05% |
| 19 | Luis | 1,053 | 1.04% |
| 20 | Francisco Javier | 1,052 | 1.04% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 98,876 | 100,983 |
| Names published | 1,236 | 1,238 |
| People those names cover | 83,285 (84.2%) | 86,391 (85.6%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Cuenca is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.