Names in Huesca
230,087 people were living in Huesca on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Pilar | 3,307 | 2.93% |
| 2 | Maria Carmen | 2,727 | 2.42% |
| 3 | Maria | 2,328 | 2.06% |
| 4 | Maria Teresa | 1,637 | 1.45% |
| 5 | Carmen | 1,440 | 1.28% |
| 6 | Ana Maria | 1,429 | 1.27% |
| 7 | Pilar | 1,312 | 1.16% |
| 8 | Laura | 1,259 | 1.12% |
| 9 | Maria Jose | 1,227 | 1.09% |
| 10 | Ana | 1,145 | 1.01% |
| 11 | Maria Isabel | 1,085 | 0.96% |
| 12 | Maria Jesus | 1,040 | 0.92% |
| 13 | Lucia | 1,036 | 0.92% |
| 14 | Marta | 1,029 | 0.91% |
| 15 | Maria Angeles | 997 | 0.88% |
| 16 | Sara | 971 | 0.86% |
| 17 | Cristina | 962 | 0.85% |
| 18 | Elena | 956 | 0.85% |
| 19 | Maria Dolores | 904 | 0.80% |
| 20 | Isabel | 876 | 0.78% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Antonio | 2,976 | 2.54% |
| 2 | Javier | 2,089 | 1.78% |
| 3 | Carlos | 1,946 | 1.66% |
| 4 | Jose | 1,925 | 1.64% |
| 5 | Jose Antonio | 1,896 | 1.62% |
| 6 | Jose Maria | 1,844 | 1.57% |
| 7 | Jorge | 1,717 | 1.47% |
| 8 | Jose Luis | 1,714 | 1.46% |
| 9 | David | 1,712 | 1.46% |
| 10 | Jesus | 1,547 | 1.32% |
| 11 | Daniel | 1,514 | 1.29% |
| 12 | Manuel | 1,470 | 1.25% |
| 13 | Francisco | 1,391 | 1.19% |
| 14 | Francisco Javier | 1,347 | 1.15% |
| 15 | Fernando | 1,285 | 1.10% |
| 16 | Sergio | 1,252 | 1.07% |
| 17 | Alejandro | 1,211 | 1.03% |
| 18 | Miguel Angel | 1,202 | 1.03% |
| 19 | Miguel | 1,198 | 1.02% |
| 20 | Pablo | 1,156 | 0.99% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 112,918 | 117,169 |
| Names published | 1,402 | 1,636 |
| People those names cover | 91,513 (81.0%) | 96,144 (82.1%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Huesca is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.