Names in Jaén
618,143 people were living in Jaén on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria | 10,869 | 3.48% |
| 2 | Maria Carmen | 9,945 | 3.19% |
| 3 | Carmen | 6,952 | 2.23% |
| 4 | Maria Dolores | 6,941 | 2.22% |
| 5 | Francisca | 6,814 | 2.18% |
| 6 | Antonia | 6,431 | 2.06% |
| 7 | Ana | 5,995 | 1.92% |
| 8 | Juana | 5,811 | 1.86% |
| 9 | Isabel | 5,809 | 1.86% |
| 10 | Josefa | 5,731 | 1.84% |
| 11 | Dolores | 5,576 | 1.79% |
| 12 | Manuela | 4,977 | 1.59% |
| 13 | Ana Maria | 4,838 | 1.55% |
| 14 | Lucia | 3,663 | 1.17% |
| 15 | Rocio | 3,385 | 1.08% |
| 16 | Encarnacion | 3,223 | 1.03% |
| 17 | Maria Jose | 3,203 | 1.03% |
| 18 | Laura | 3,085 | 0.99% |
| 19 | Maria Isabel | 2,767 | 0.89% |
| 20 | Maria Pilar | 2,648 | 0.85% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Antonio | 16,307 | 5.33% |
| 2 | Manuel | 14,206 | 4.64% |
| 3 | Francisco | 13,064 | 4.27% |
| 4 | Jose | 10,981 | 3.59% |
| 5 | Juan | 9,772 | 3.19% |
| 6 | Pedro | 6,055 | 1.98% |
| 7 | Miguel | 4,825 | 1.58% |
| 8 | Francisco Javier | 4,819 | 1.58% |
| 9 | Jesus | 4,792 | 1.57% |
| 10 | Rafael | 4,700 | 1.54% |
| 11 | David | 4,443 | 1.45% |
| 12 | Miguel Angel | 3,940 | 1.29% |
| 13 | Luis | 3,710 | 1.21% |
| 14 | Alejandro | 3,674 | 1.20% |
| 15 | Javier | 3,635 | 1.19% |
| 16 | Jose Antonio | 3,553 | 1.16% |
| 17 | Daniel | 3,360 | 1.10% |
| 18 | Juan Antonio | 3,340 | 1.09% |
| 19 | Sergio | 3,111 | 1.02% |
| 20 | Angel | 3,081 | 1.01% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 312,184 | 305,959 |
| Names published | 1,778 | 1,771 |
| People those names cover | 293,346 (94.0%) | 289,318 (94.6%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Jaén is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.