Names in Lleida
458,226 people were living in Lleida on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria | 5,375 | 2.41% |
| 2 | Montserrat | 4,484 | 2.01% |
| 3 | Maria Carmen | 3,831 | 1.72% |
| 4 | Nuria | 3,220 | 1.45% |
| 5 | Maria Teresa | 3,112 | 1.40% |
| 6 | Marta | 2,671 | 1.20% |
| 7 | Josefa | 2,259 | 1.01% |
| 8 | Laura | 2,225 | 1.00% |
| 9 | Anna | 2,209 | 0.99% |
| 10 | Carmen | 2,176 | 0.98% |
| 11 | Teresa | 2,020 | 0.91% |
| 12 | Rosa Maria | 1,932 | 0.87% |
| 13 | Maria Pilar | 1,901 | 0.85% |
| 14 | Julia | 1,836 | 0.82% |
| 15 | Ana Maria | 1,798 | 0.81% |
| 15 | Rosa | 1,798 | 0.81% |
| 17 | Cristina | 1,680 | 0.75% |
| 18 | Maria Dolores | 1,650 | 0.74% |
| 19 | Laia | 1,594 | 0.72% |
| 20 | Antonia | 1,530 | 0.69% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Jordi | 5,263 | 2.24% |
| 2 | Antonio | 4,498 | 1.91% |
| 3 | Ramon | 4,380 | 1.86% |
| 4 | Jose | 4,204 | 1.79% |
| 5 | Josep | 3,703 | 1.57% |
| 6 | David | 3,315 | 1.41% |
| 7 | Marc | 3,228 | 1.37% |
| 8 | Francisco | 2,987 | 1.27% |
| 9 | Joan | 2,896 | 1.23% |
| 10 | Juan | 2,690 | 1.14% |
| 11 | Jose Maria | 2,594 | 1.10% |
| 12 | Manuel | 2,388 | 1.01% |
| 13 | Xavier | 2,297 | 0.98% |
| 14 | Josep Maria | 2,276 | 0.97% |
| 15 | Albert | 2,193 | 0.93% |
| 16 | Jaume | 2,176 | 0.92% |
| 17 | Daniel | 1,826 | 0.78% |
| 18 | Mohamed | 1,817 | 0.77% |
| 19 | Carlos | 1,725 | 0.73% |
| 20 | Javier | 1,607 | 0.68% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 222,779 | 235,447 |
| Names published | 2,456 | 2,759 |
| People those names cover | 188,059 (84.4%) | 198,001 (84.1%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Lleida is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.