Names in Ourense
305,278 people were living in Ourense on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 4,982 | 3.14% |
| 2 | Maria | 4,323 | 2.73% |
| 3 | Carmen | 2,627 | 1.66% |
| 4 | Josefa | 2,455 | 1.55% |
| 5 | Rosa | 2,256 | 1.42% |
| 6 | Concepcion | 1,776 | 1.12% |
| 7 | Manuela | 1,753 | 1.11% |
| 8 | Maria Teresa | 1,723 | 1.09% |
| 9 | Maria Pilar | 1,673 | 1.05% |
| 10 | Maria Dolores | 1,610 | 1.01% |
| 11 | Lucia | 1,583 | 1.00% |
| 12 | Maria Jose | 1,581 | 1.00% |
| 13 | Sara | 1,549 | 0.98% |
| 14 | Dolores | 1,519 | 0.96% |
| 15 | Maria Isabel | 1,510 | 0.95% |
| 16 | Maria Luisa | 1,431 | 0.90% |
| 17 | Laura | 1,379 | 0.87% |
| 18 | Ana Maria | 1,378 | 0.87% |
| 19 | Rosa Maria | 1,376 | 0.87% |
| 20 | Ana | 1,307 | 0.82% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Manuel | 7,641 | 5.21% |
| 2 | Jose | 6,178 | 4.21% |
| 3 | Antonio | 4,831 | 3.29% |
| 4 | Jose Manuel | 3,460 | 2.36% |
| 5 | Jose Antonio | 2,917 | 1.99% |
| 6 | Jose Luis | 2,877 | 1.96% |
| 7 | Francisco | 2,514 | 1.71% |
| 8 | David | 2,172 | 1.48% |
| 9 | Daniel | 1,881 | 1.28% |
| 10 | Carlos | 1,859 | 1.27% |
| 11 | Pablo | 1,809 | 1.23% |
| 12 | Luis | 1,660 | 1.13% |
| 13 | Javier | 1,620 | 1.10% |
| 14 | Diego | 1,395 | 0.95% |
| 15 | Miguel | 1,330 | 0.91% |
| 16 | Jesus | 1,288 | 0.88% |
| 17 | Jorge | 1,278 | 0.87% |
| 18 | Alejandro | 1,265 | 0.86% |
| 19 | Adrian | 1,242 | 0.85% |
| 20 | Angel | 1,193 | 0.81% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 158,630 | 146,648 |
| Names published | 1,493 | 1,379 |
| People those names cover | 137,433 (86.6%) | 130,472 (89.0%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Ourense is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.