Names in Palencia
158,702 people were living in Palencia on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 2,476 | 3.10% |
| 2 | Maria Pilar | 1,465 | 1.83% |
| 3 | Maria Angeles | 1,209 | 1.51% |
| 4 | Maria | 1,183 | 1.48% |
| 5 | Maria Teresa | 1,065 | 1.33% |
| 6 | Maria Jesus | 1,017 | 1.27% |
| 7 | Laura | 929 | 1.16% |
| 8 | Ana Maria | 897 | 1.12% |
| 9 | Sara | 834 | 1.04% |
| 10 | Lucia | 827 | 1.04% |
| 11 | Cristina | 791 | 0.99% |
| 12 | Raquel | 786 | 0.98% |
| 13 | Maria Isabel | 782 | 0.98% |
| 14 | Marta | 770 | 0.96% |
| 15 | Maria Luisa | 714 | 0.89% |
| 16 | Rosa Maria | 699 | 0.87% |
| 17 | Isabel | 690 | 0.86% |
| 18 | Carmen | 661 | 0.83% |
| 19 | Beatriz | 659 | 0.82% |
| 20 | Elena | 638 | 0.80% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | David | 1,545 | 1.96% |
| 2 | Jesus | 1,497 | 1.90% |
| 3 | Jose Luis | 1,488 | 1.89% |
| 4 | Francisco Javier | 1,293 | 1.64% |
| 5 | Javier | 1,285 | 1.63% |
| 6 | Jose Maria | 1,191 | 1.51% |
| 7 | Daniel | 1,187 | 1.51% |
| 8 | Miguel Angel | 1,127 | 1.43% |
| 9 | Carlos | 1,091 | 1.38% |
| 10 | Angel | 1,083 | 1.37% |
| 11 | Jose Antonio | 1,056 | 1.34% |
| 12 | Alberto | 993 | 1.26% |
| 13 | Juan Carlos | 982 | 1.25% |
| 14 | Pablo | 962 | 1.22% |
| 15 | Fernando | 955 | 1.21% |
| 16 | Jorge | 906 | 1.15% |
| 17 | Manuel | 879 | 1.12% |
| 18 | Sergio | 856 | 1.09% |
| 19 | Antonio | 851 | 1.08% |
| 20 | Alvaro | 808 | 1.03% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 79,898 | 78,804 |
| Names published | 1,054 | 998 |
| People those names cover | 69,151 (86.5%) | 69,176 (87.8%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Palencia is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.