Names in Cantabria
593,623 people were living in Cantabria on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 9,073 | 2.96% |
| 2 | Maria | 5,579 | 1.82% |
| 3 | Maria Pilar | 4,890 | 1.60% |
| 4 | Maria Angeles | 4,856 | 1.59% |
| 5 | Maria Teresa | 4,144 | 1.35% |
| 6 | Lucia | 3,865 | 1.26% |
| 7 | Ana Maria | 3,650 | 1.19% |
| 8 | Laura | 3,534 | 1.15% |
| 9 | Maria Luisa | 3,378 | 1.10% |
| 10 | Marta | 3,303 | 1.08% |
| 11 | Maria Isabel | 3,054 | 1.00% |
| 12 | Carmen | 2,979 | 0.97% |
| 13 | Sara | 2,955 | 0.97% |
| 14 | Paula | 2,890 | 0.94% |
| 15 | Cristina | 2,835 | 0.93% |
| 16 | Ana | 2,803 | 0.92% |
| 17 | Maria Jesus | 2,789 | 0.91% |
| 18 | Rosa Maria | 2,465 | 0.81% |
| 19 | Elena | 2,443 | 0.80% |
| 20 | Raquel | 2,362 | 0.77% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Manuel | 5,570 | 1.94% |
| 2 | Jose Luis | 5,203 | 1.81% |
| 3 | David | 5,077 | 1.77% |
| 4 | Javier | 4,989 | 1.74% |
| 5 | Pablo | 4,488 | 1.56% |
| 6 | Jose Antonio | 4,482 | 1.56% |
| 7 | Jose Manuel | 4,318 | 1.50% |
| 8 | Daniel | 4,004 | 1.39% |
| 9 | Jesus | 3,993 | 1.39% |
| 10 | Angel | 3,965 | 1.38% |
| 11 | Antonio | 3,887 | 1.35% |
| 12 | Fernando | 3,857 | 1.34% |
| 13 | Francisco Javier | 3,802 | 1.32% |
| 14 | Carlos | 3,565 | 1.24% |
| 15 | Alejandro | 3,522 | 1.23% |
| 16 | Miguel Angel | 3,435 | 1.19% |
| 17 | Francisco | 3,357 | 1.17% |
| 18 | Sergio | 3,173 | 1.10% |
| 19 | Jose | 3,092 | 1.08% |
| 20 | Alberto | 2,951 | 1.03% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 306,161 | 287,462 |
| Names published | 2,368 | 2,395 |
| People those names cover | 268,062 (87.6%) | 256,829 (89.3%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Cantabria is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.