Names in Segovia
158,251 people were living in Segovia on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 1,908 | 2.42% |
| 2 | Maria | 1,453 | 1.84% |
| 3 | Maria Pilar | 1,062 | 1.35% |
| 4 | Maria Angeles | 911 | 1.16% |
| 5 | Maria Teresa | 849 | 1.08% |
| 6 | Lucia | 848 | 1.08% |
| 7 | Laura | 837 | 1.06% |
| 8 | Ana Maria | 814 | 1.03% |
| 9 | Sara | 808 | 1.02% |
| 10 | Cristina | 801 | 1.02% |
| 10 | Marta | 801 | 1.02% |
| 12 | Elena | 729 | 0.92% |
| 13 | Maria Isabel | 694 | 0.88% |
| 14 | Maria Jesus | 693 | 0.88% |
| 15 | Carmen | 660 | 0.84% |
| 16 | Isabel | 649 | 0.82% |
| 17 | Paula | 641 | 0.81% |
| 18 | Beatriz | 635 | 0.81% |
| 19 | Raquel | 625 | 0.79% |
| 20 | Ana | 620 | 0.79% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Jesus | 1,423 | 1.79% |
| 2 | David | 1,419 | 1.79% |
| 3 | Jose Luis | 1,373 | 1.73% |
| 4 | Javier | 1,330 | 1.67% |
| 5 | Daniel | 1,287 | 1.62% |
| 6 | Carlos | 1,215 | 1.53% |
| 7 | Antonio | 1,159 | 1.46% |
| 8 | Miguel Angel | 1,061 | 1.34% |
| 9 | Angel | 1,008 | 1.27% |
| 10 | Francisco Javier | 1,007 | 1.27% |
| 11 | Pablo | 1,003 | 1.26% |
| 12 | Fernando | 964 | 1.21% |
| 13 | Alberto | 885 | 1.11% |
| 13 | Jose Antonio | 885 | 1.11% |
| 15 | Manuel | 858 | 1.08% |
| 16 | Alejandro | 833 | 1.05% |
| 17 | Alvaro | 827 | 1.04% |
| 18 | Luis | 826 | 1.04% |
| 19 | Miguel | 811 | 1.02% |
| 20 | Juan Carlos | 800 | 1.01% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 78,837 | 79,414 |
| Names published | 1,152 | 1,069 |
| People those names cover | 64,663 (82.0%) | 66,864 (84.2%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Segovia is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.