Names in Soria
90,183 people were living in Soria on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 1,085 | 2.45% |
| 2 | Maria | 793 | 1.79% |
| 3 | Maria Pilar | 672 | 1.52% |
| 4 | Maria Angeles | 520 | 1.17% |
| 5 | Laura | 500 | 1.13% |
| 6 | Ana Maria | 499 | 1.13% |
| 7 | Maria Teresa | 461 | 1.04% |
| 8 | Maria Jesus | 458 | 1.03% |
| 9 | Lucia | 455 | 1.03% |
| 10 | Cristina | 449 | 1.01% |
| 11 | Marta | 433 | 0.98% |
| 12 | Maria Isabel | 411 | 0.93% |
| 13 | Carmen | 407 | 0.92% |
| 14 | Sara | 392 | 0.88% |
| 15 | Ana | 332 | 0.75% |
| 16 | Raquel | 329 | 0.74% |
| 17 | Paula | 326 | 0.74% |
| 18 | Elena | 325 | 0.73% |
| 19 | Isabel | 317 | 0.71% |
| 20 | Pilar | 311 | 0.70% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Jesus | 1,028 | 2.24% |
| 2 | Javier | 771 | 1.68% |
| 3 | David | 756 | 1.65% |
| 4 | Jose Luis | 744 | 1.62% |
| 5 | Carlos | 691 | 1.51% |
| 6 | Angel | 652 | 1.42% |
| 7 | Antonio | 646 | 1.41% |
| 8 | Francisco Javier | 595 | 1.30% |
| 9 | Daniel | 550 | 1.20% |
| 10 | Pablo | 535 | 1.17% |
| 11 | Jose Antonio | 532 | 1.16% |
| 12 | Miguel Angel | 520 | 1.13% |
| 13 | Diego | 518 | 1.13% |
| 14 | Fernando | 516 | 1.13% |
| 15 | Jose Maria | 514 | 1.12% |
| 16 | Alberto | 506 | 1.10% |
| 17 | Manuel | 494 | 1.08% |
| 18 | Sergio | 467 | 1.02% |
| 19 | Alejandro | 460 | 1.00% |
| 20 | Jose | 444 | 0.97% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 44,348 | 45,835 |
| Names published | 756 | 717 |
| People those names cover | 34,366 (77.5%) | 36,485 (79.6%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Soria is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.