Baby names of 1910
Mary and John topped the lists in 1910, out of 590,711 births recorded across 4,174 different names. That is 15.5% more than the 1909 files hold.
Girls
| # | Name | Births |
|---|---|---|
| 1 | Mary | 22,848 |
| 2 | Helen | 10,479 |
| 3 | Margaret | 8,226 |
| 4 | Dorothy | 7,318 |
| 5 | Ruth | 7,212 |
| 6 | Anna | 6,436 |
| 7 | Elizabeth | 5,800 |
| 8 | Mildred | 5,692 |
| 9 | Marie | 4,790 |
| 10 | Alice | 4,671 |
| 11 | Frances | 4,448 |
| 12 | Florence | 4,282 |
| 13 | Ethel | 4,146 |
| 14 | Lillian | 4,127 |
| 15 | Gladys | 3,842 |
| 16 | Rose | 3,837 |
| 17 | Evelyn | 3,777 |
| 18 | Edna | 3,664 |
| 19 | Annie | 3,519 |
| 20 | Louise | 3,457 |
| 21 | Irene | 3,281 |
| 22 | Catherine | 3,161 |
| 23 | Grace | 3,145 |
| 24 | Hazel | 3,032 |
| 25 | Thelma | 2,976 |
All 200 girls’ names of 1910 (2,790 recorded)
Boys
| # | Name | Births |
|---|---|---|
| 1 | John | 11,450 |
| 2 | James | 9,194 |
| 3 | William | 8,844 |
| 4 | Robert | 5,609 |
| 5 | George | 5,441 |
| 6 | Joseph | 5,228 |
| 7 | Charles | 4,784 |
| 8 | Frank | 3,768 |
| 9 | Edward | 3,407 |
| 10 | Henry | 2,899 |
| 11 | Willie | 2,897 |
| 12 | Thomas | 2,851 |
| 13 | Walter | 2,596 |
| 14 | Albert | 2,183 |
| 15 | Paul | 2,005 |
| 16 | Harry | 1,978 |
| 17 | Arthur | 1,942 |
| 18 | Harold | 1,909 |
| 19 | Raymond | 1,737 |
| 20 | Clarence | 1,706 |
| 21 | Richard | 1,654 |
| 22 | Fred | 1,587 |
| 23 | Jack | 1,576 |
| 24 | Louis | 1,569 |
| 25 | Joe | 1,553 |
All 200 boys’ names of 1910 (1,839 recorded)
Biggest climbers, girls
Names that gained the most ground on 1909:
- Alys #1,957 → #997 +960
- Lannie #1,763 → #914 +849
- Luz #1,763 → #997 +766
- Vivien #1,607 → #845 +762
- Buna #1,607 → #914 +693
- Pennie #1,607 → #941 +666
- Beula #1,607 → #970 +637
- Irine #1,290 → #753 +537
Lannie is here because the girls’ file records it: the SSA publishes every name given to five or more babies of one sex, and a rank is a position within that list. It is not a claim about whose name it is.
Biggest climbers, boys
Names that gained the most ground on 1909:
- Emma #1,440 → #729 +711
- Sammy #1,277 → #598 +679
- Arturo #1,277 → #598 +679
- Tracy #1,440 → #782 +658
- Issac #1,277 → #654 +623
- Ewing #1,440 → #822 +618
- Drew #1,440 → #822 +618
- Wayman #1,440 → #822 +618
Emma and Tracy are here because the boys’ file records them: the SSA publishes every name given to five or more babies of one sex, and a rank is a position within that list. It is not a claim about whose name it is.
First recorded in 1910, girls
Names the SSA had never published before 1910:
First recorded in 1910, boys
Names the SSA had never published before 1910:
Halley is here because the boys’ file records it: the SSA publishes every name given to five or more babies of one sex, and a rank is a position within that list. It is not a claim about whose name it is.
Try it on yourself
Source: US Social Security Administration national baby-name files. Names given to fewer than five babies in a year are not published, so the totals here run below the true number of births. How far below is not the same in every year: the files hold 201,484 births for 1880 and 3,315,343 for 2025, so a change from one year to the next in the early decades is partly a change in what the record covers.