The 200 most popular girls’ names of 1948
6,040 different girls’ names were recorded in 1948, covering 1,697,908 births. These are the top 200.
| # | Name | Births |
|---|---|---|
| 1 | Linda | 96,220 |
| 2 | Mary | 68,597 |
| 3 | Barbara | 46,826 |
| 4 | Patricia | 46,140 |
| 5 | Susan | 35,988 |
| 6 | Sandra | 31,063 |
| 7 | Nancy | 29,411 |
| 8 | Carol | 28,977 |
| 9 | Sharon | 26,143 |
| 10 | Kathleen | 23,257 |
| 11 | Donna | 22,033 |
| 12 | Karen | 21,996 |
| 13 | Margaret | 18,873 |
| 14 | Carolyn | 18,623 |
| 15 | Judith | 17,787 |
| 16 | Judy | 17,706 |
| 17 | Brenda | 17,700 |
| 18 | Betty | 16,625 |
| 19 | Diane | 16,607 |
| 20 | Shirley | 16,121 |
| 21 | Joyce | 14,380 |
| 22 | Pamela | 14,281 |
| 23 | Janice | 14,162 |
| 24 | Janet | 13,977 |
| 25 | Cheryl | 13,220 |
| 26 | Elizabeth | 13,215 |
| 27 | Cynthia | 12,240 |
| 28 | Gloria | 11,690 |
| 29 | Dorothy | 11,324 |
| 30 | Deborah | 11,244 |
| 31 | Beverly | 10,795 |
| 32 | Martha | 10,011 |
| 33 | Marilyn | 9,937 |
| 34 | Bonnie | 9,817 |
| 35 | Christine | 9,677 |
| 36 | Virginia | 9,296 |
| 37 | Joan | 9,275 |
| 38 | Peggy | 9,089 |
| 39 | Jane | 8,781 |
| 40 | Helen | 8,301 |
| 41 | Catherine | 8,244 |
| 42 | Frances | 8,179 |
| 43 | Connie | 8,055 |
| 44 | Ann | 8,025 |
| 45 | Ruth | 7,903 |
| 46 | Phyllis | 7,876 |
| 47 | Jean | 7,774 |
| 48 | Diana | 7,706 |
| 49 | Alice | 6,981 |
| 50 | Rebecca | 6,795 |
| 51 | Gail | 6,603 |
| 52 | Paula | 6,600 |
| 53 | Elaine | 6,403 |
| 54 | Kathryn | 6,177 |
| 55 | Kathy | 6,148 |
| 56 | Jo | 5,986 |
| 57 | Wanda | 5,918 |
| 58 | Jacqueline | 5,838 |
| 59 | Rita | 5,835 |
| 60 | Marie | 5,786 |
| 61 | Sherry | 5,717 |
| 62 | Rose | 5,556 |
| 62 | Theresa | 5,556 |
| 64 | Doris | 5,548 |
| 65 | Joanne | 5,499 |
| 66 | Suzanne | 5,448 |
| 67 | Ellen | 5,289 |
| 68 | Katherine | 5,169 |
| 69 | Charlotte | 5,164 |
| 70 | Lois | 5,077 |
| 71 | Sheila | 5,022 |
| 72 | Sally | 5,012 |
| 73 | Laura | 4,901 |
| 74 | Evelyn | 4,840 |
| 75 | Maria | 4,817 |
| 76 | Marsha | 4,725 |
| 77 | Darlene | 4,692 |
| 78 | Sue | 4,675 |
| 79 | Marcia | 4,640 |
| 80 | Lynn | 4,609 |
| 81 | Vicki | 4,365 |
| 82 | Teresa | 4,217 |
| 83 | Geraldine | 4,208 |
| 84 | Lynda | 4,167 |
| 85 | Sarah | 4,159 |
| 86 | Dianne | 4,138 |
| 87 | Anne | 4,122 |
| 88 | Maureen | 4,077 |
| 89 | Anna | 4,037 |
| 90 | Rosemary | 3,870 |
| 91 | Eileen | 3,838 |
| 92 | Glenda | 3,831 |
| 93 | Constance | 3,811 |
| 94 | Joann | 3,799 |
| 95 | Jeanne | 3,789 |
| 96 | Lorraine | 3,745 |
| 97 | Annie | 3,721 |
| 98 | Patsy | 3,714 |
| 99 | Louise | 3,685 |
| 100 | Sylvia | 3,671 |
| 101 | Roberta | 3,667 |
| 102 | Anita | 3,615 |
| 103 | Norma | 3,593 |
| 104 | Cathy | 3,561 |
| 105 | Charlene | 3,487 |
| 106 | Carole | 3,313 |
| 107 | Juanita | 3,207 |
| 108 | Victoria | 3,131 |
| 109 | Marlene | 3,053 |
| 110 | Marjorie | 3,048 |
| 111 | Irene | 3,043 |
| 112 | Yvonne | 3,041 |
| 113 | Kay | 2,943 |
| 114 | Ruby | 2,894 |
| 115 | Loretta | 2,868 |
| 116 | Delores | 2,840 |
| 117 | Julie | 2,794 |
| 118 | Julia | 2,775 |
| 119 | Dolores | 2,762 |
| 120 | Mildred | 2,756 |
| 121 | Janis | 2,745 |
| 122 | Claudia | 2,624 |
| 123 | Paulette | 2,579 |
| 124 | Gwendolyn | 2,506 |
| 125 | Arlene | 2,480 |
| 126 | Vivian | 2,424 |
| 127 | June | 2,389 |
| 128 | Andrea | 2,366 |
| 129 | Jeanette | 2,331 |
| 130 | Georgia | 2,312 |
| 131 | Leslie | 2,305 |
| 132 | Regina | 2,292 |
| 133 | Terry | 2,280 |
| 134 | Josephine | 2,230 |
| 135 | Valerie | 2,132 |
| 136 | Lillian | 2,115 |
| 137 | Stephanie | 2,103 |
| 138 | Emma | 2,099 |
| 139 | Edna | 2,096 |
| 140 | Edith | 2,082 |
| 141 | Gayle | 2,066 |
| 142 | Sara | 2,020 |
| 142 | Vickie | 2,020 |
| 144 | Sheryl | 2,008 |
| 145 | Pauline | 1,965 |
| 146 | Annette | 1,931 |
| 147 | Denise | 1,930 |
| 148 | Margie | 1,927 |
| 149 | Rosa | 1,926 |
| 150 | Jill | 1,886 |
| 151 | Jennifer | 1,882 |
| 152 | Ethel | 1,872 |
| 153 | Penny | 1,861 |
| 154 | Lucille | 1,853 |
| 155 | Esther | 1,847 |
| 155 | Priscilla | 1,847 |
| 157 | Audrey | 1,839 |
| 158 | Angela | 1,801 |
| 159 | Michele | 1,799 |
| 160 | Clara | 1,793 |
| 161 | Colleen | 1,783 |
| 162 | Eva | 1,775 |
| 163 | Thelma | 1,763 |
| 164 | Wilma | 1,742 |
| 165 | Florence | 1,698 |
| 166 | Lynne | 1,682 |
| 167 | Grace | 1,678 |
| 168 | Willie | 1,667 |
| 169 | Eleanor | 1,664 |
| 170 | Maryann | 1,631 |
| 171 | Joy | 1,627 |
| 172 | Dianna | 1,626 |
| 173 | Gladys | 1,602 |
| 174 | Toni | 1,601 |
| 175 | Marion | 1,592 |
| 176 | Janie | 1,579 |
| 177 | Ella | 1,554 |
| 178 | Billie | 1,547 |
| 179 | Bobbie | 1,543 |
| 179 | Carla | 1,543 |
| 181 | Maxine | 1,522 |
| 182 | Wendy | 1,517 |
| 183 | Bertha | 1,515 |
| 184 | Christina | 1,493 |
| 185 | Bernice | 1,489 |
| 186 | Veronica | 1,478 |
| 187 | Jackie | 1,467 |
| 188 | Lana | 1,465 |
| 189 | Lillie | 1,452 |
| 190 | Candace | 1,446 |
| 191 | Beatrice | 1,433 |
| 192 | Marianne | 1,426 |
| 193 | Jacquelyn | 1,421 |
| 194 | Emily | 1,391 |
| 195 | Rachel | 1,388 |
| 196 | Marian | 1,387 |
| 197 | Yolanda | 1,364 |
| 198 | Renee | 1,362 |
| 199 | Hazel | 1,348 |
| 200 | Faye | 1,345 |
Source: US Social Security Administration national baby-name files. A name given to fewer than five girls in 1948 is not published, so it is missing from both the count and the total above.