The 200 most popular boys’ names of 1981
7,289 different boys’ names were recorded in 1981, covering 1,791,177 births. These are the top 200.
| # | Name | Births |
|---|---|---|
| 1 | Michael | 68,750 |
| 2 | Christopher | 50,221 |
| 3 | Matthew | 43,330 |
| 4 | Jason | 41,927 |
| 5 | David | 40,629 |
| 6 | Joshua | 39,024 |
| 7 | James | 38,283 |
| 8 | John | 34,868 |
| 9 | Robert | 34,395 |
| 10 | Daniel | 30,985 |
| 11 | Joseph | 30,761 |
| 12 | Justin | 27,307 |
| 13 | Ryan | 26,811 |
| 14 | Brian | 26,583 |
| 15 | William | 24,798 |
| 16 | Jonathan | 22,588 |
| 17 | Eric | 20,712 |
| 18 | Andrew | 20,232 |
| 19 | Brandon | 20,206 |
| 20 | Adam | 20,044 |
| 21 | Nicholas | 19,775 |
| 22 | Jeremy | 19,113 |
| 23 | Anthony | 18,569 |
| 24 | Timothy | 18,228 |
| 25 | Kevin | 17,454 |
| 26 | Thomas | 17,159 |
| 27 | Richard | 16,855 |
| 28 | Steven | 16,482 |
| 29 | Jeffrey | 15,931 |
| 30 | Aaron | 14,694 |
| 31 | Charles | 14,427 |
| 32 | Benjamin | 14,360 |
| 33 | Mark | 13,542 |
| 34 | Scott | 12,719 |
| 35 | Paul | 11,776 |
| 36 | Nathan | 11,256 |
| 37 | Jesse | 10,443 |
| 38 | Patrick | 10,384 |
| 39 | Stephen | 10,302 |
| 40 | Travis | 10,109 |
| 41 | Kenneth | 9,472 |
| 42 | Dustin | 9,350 |
| 43 | Jacob | 9,342 |
| 44 | Sean | 8,893 |
| 45 | Jose | 8,773 |
| 46 | Gregory | 8,756 |
| 47 | Chad | 8,412 |
| 48 | Bryan | 7,215 |
| 49 | Shawn | 7,076 |
| 50 | Bradley | 6,895 |
| 51 | Edward | 6,661 |
| 52 | Kyle | 6,570 |
| 53 | Derek | 6,481 |
| 54 | Samuel | 6,036 |
| 55 | Peter | 5,997 |
| 56 | Donald | 5,910 |
| 57 | Jared | 5,865 |
| 58 | Keith | 5,621 |
| 59 | Ronald | 5,538 |
| 60 | Juan | 5,499 |
| 61 | George | 5,157 |
| 62 | Gary | 4,946 |
| 63 | Zachary | 4,841 |
| 64 | Douglas | 4,788 |
| 65 | Joel | 4,540 |
| 66 | Phillip | 4,539 |
| 67 | Marcus | 4,510 |
| 68 | Raymond | 4,367 |
| 69 | Corey | 4,247 |
| 70 | Alexander | 4,237 |
| 71 | Carlos | 4,185 |
| 72 | Craig | 4,097 |
| 73 | Larry | 3,955 |
| 74 | Todd | 3,953 |
| 75 | Antonio | 3,926 |
| 76 | Erik | 3,921 |
| 77 | Jeremiah | 3,896 |
| 78 | Derrick | 3,850 |
| 79 | Brett | 3,775 |
| 80 | Nathaniel | 3,719 |
| 81 | Shane | 3,710 |
| 82 | Frank | 3,638 |
| 83 | Dennis | 3,634 |
| 84 | Philip | 3,581 |
| 85 | Casey | 3,518 |
| 86 | Shaun | 3,383 |
| 87 | Gabriel | 3,373 |
| 88 | Lucas | 3,371 |
| 88 | Brent | 3,371 |
| 90 | Cory | 3,352 |
| 91 | Randy | 3,343 |
| 92 | Luis | 3,342 |
| 93 | Jeffery | 3,334 |
| 94 | Curtis | 3,198 |
| 95 | Seth | 3,137 |
| 96 | Tyler | 3,117 |
| 97 | Jerry | 3,056 |
| 98 | Russell | 3,048 |
| 99 | Wesley | 3,040 |
| 100 | Luke | 3,013 |
| 101 | Ian | 2,928 |
| 102 | Jordan | 2,924 |
| 103 | Billy | 2,883 |
| 104 | Victor | 2,840 |
| 105 | Terry | 2,815 |
| 106 | Carl | 2,793 |
| 107 | Vincent | 2,773 |
| 108 | Jesus | 2,759 |
| 109 | Mario | 2,713 |
| 110 | Bobby | 2,658 |
| 111 | Tony | 2,650 |
| 112 | Alan | 2,589 |
| 113 | Johnny | 2,556 |
| 114 | Troy | 2,512 |
| 115 | Adrian | 2,467 |
| 116 | Miguel | 2,400 |
| 117 | Ricardo | 2,364 |
| 118 | Jamie | 2,356 |
| 119 | Cody | 2,328 |
| 120 | Roger | 2,244 |
| 121 | Christian | 2,235 |
| 122 | Ricky | 2,221 |
| 123 | Lee | 2,215 |
| 124 | Clinton | 2,206 |
| 125 | Lawrence | 2,193 |
| 126 | Henry | 2,185 |
| 127 | Martin | 2,151 |
| 128 | Jorge | 2,109 |
| 129 | Jimmy | 2,096 |
| 130 | Danny | 2,094 |
| 131 | Allen | 2,061 |
| 132 | Jon | 2,056 |
| 133 | Andre | 2,054 |
| 134 | Marc | 2,047 |
| 135 | Rodney | 2,028 |
| 136 | Micheal | 2,023 |
| 137 | Randall | 2,010 |
| 138 | Walter | 1,990 |
| 139 | Evan | 1,972 |
| 140 | Mitchell | 1,969 |
| 141 | Willie | 1,967 |
| 142 | Manuel | 1,962 |
| 143 | Brad | 1,958 |
| 144 | Francisco | 1,956 |
| 145 | Albert | 1,942 |
| 146 | Kristopher | 1,930 |
| 147 | Roberto | 1,927 |
| 148 | Alex | 1,873 |
| 149 | Joe | 1,860 |
| 150 | Isaac | 1,836 |
| 151 | Louis | 1,805 |
| 152 | Arthur | 1,802 |
| 153 | Jay | 1,787 |
| 154 | Gerald | 1,764 |
| 155 | Trevor | 1,757 |
| 156 | Wayne | 1,751 |
| 157 | Roy | 1,726 |
| 158 | Johnathan | 1,711 |
| 159 | Blake | 1,702 |
| 160 | Lance | 1,682 |
| 161 | Jermaine | 1,681 |
| 162 | Jonathon | 1,642 |
| 163 | Maurice | 1,641 |
| 164 | Bruce | 1,634 |
| 165 | Mathew | 1,627 |
| 166 | Jack | 1,616 |
| 167 | Garrett | 1,497 |
| 168 | Alejandro | 1,488 |
| 169 | Ruben | 1,473 |
| 170 | Frederick | 1,471 |
| 171 | Oscar | 1,464 |
| 172 | Calvin | 1,458 |
| 173 | Austin | 1,455 |
| 174 | Omar | 1,433 |
| 175 | Caleb | 1,428 |
| 176 | Darren | 1,426 |
| 177 | Hector | 1,410 |
| 177 | Jaime | 1,410 |
| 179 | Reginald | 1,409 |
| 180 | Noah | 1,400 |
| 181 | Ronnie | 1,370 |
| 182 | Levi | 1,366 |
| 183 | Jerome | 1,364 |
| 184 | Darrell | 1,361 |
| 185 | Clayton | 1,349 |
| 186 | Barry | 1,346 |
| 187 | Edwin | 1,334 |
| 188 | Neil | 1,330 |
| 189 | Cameron | 1,327 |
| 190 | Raul | 1,318 |
| 191 | Eddie | 1,317 |
| 192 | Javier | 1,306 |
| 193 | Ernest | 1,304 |
| 194 | Angel | 1,299 |
| 195 | Terrance | 1,276 |
| 196 | Jessie | 1,253 |
| 197 | Dale | 1,248 |
| 198 | Geoffrey | 1,245 |
| 199 | Fernando | 1,241 |
| 200 | Ross | 1,240 |
Source: US Social Security Administration national baby-name files. A name given to fewer than five boys in 1981 is not published, so it is missing from both the count and the total above.