The 200 most popular boys’ names of 1987
8,152 different boys’ names were recorded in 1987, covering 1,866,984 births. These are the top 200.
| # | Name | Births |
|---|---|---|
| 1 | Michael | 63,664 |
| 2 | Christopher | 54,493 |
| 3 | Matthew | 46,511 |
| 4 | Joshua | 40,002 |
| 5 | David | 36,795 |
| 6 | Andrew | 36,206 |
| 7 | Daniel | 35,876 |
| 8 | James | 32,659 |
| 9 | Justin | 31,491 |
| 10 | Robert | 30,237 |
| 11 | John | 29,555 |
| 12 | Joseph | 28,516 |
| 13 | Ryan | 28,490 |
| 14 | Brandon | 24,823 |
| 15 | William | 24,202 |
| 16 | Nicholas | 23,247 |
| 17 | Anthony | 23,127 |
| 18 | Jonathan | 23,119 |
| 19 | Kevin | 20,421 |
| 20 | Brian | 20,362 |
| 21 | Eric | 20,203 |
| 22 | Kyle | 19,862 |
| 23 | Jason | 19,350 |
| 24 | Thomas | 18,139 |
| 25 | Steven | 17,768 |
| 26 | Timothy | 17,398 |
| 27 | Adam | 16,931 |
| 28 | Benjamin | 14,892 |
| 29 | Jeremy | 14,474 |
| 30 | Richard | 14,401 |
| 31 | Jacob | 14,326 |
| 32 | Jeffrey | 13,477 |
| 33 | Zachary | 13,201 |
| 34 | Aaron | 12,685 |
| 35 | Charles | 12,173 |
| 36 | Mark | 11,993 |
| 37 | Alexander | 11,835 |
| 38 | Stephen | 11,550 |
| 39 | Tyler | 11,542 |
| 40 | Sean | 11,455 |
| 41 | Patrick | 11,142 |
| 42 | Travis | 10,397 |
| 43 | Scott | 10,194 |
| 44 | Dustin | 10,108 |
| 45 | Nathan | 9,910 |
| 46 | Paul | 9,707 |
| 47 | Gregory | 9,135 |
| 48 | Jose | 8,737 |
| 49 | Cody | 8,675 |
| 50 | Samuel | 8,576 |
| 51 | Bryan | 8,560 |
| 52 | Jordan | 8,407 |
| 53 | Kenneth | 8,354 |
| 54 | Derek | 8,253 |
| 55 | Jesse | 7,982 |
| 56 | Bradley | 6,918 |
| 57 | Corey | 6,444 |
| 58 | Jared | 6,206 |
| 59 | Shawn | 6,202 |
| 60 | Alex | 6,042 |
| 61 | Edward | 5,913 |
| 62 | Cory | 5,849 |
| 63 | Chad | 5,622 |
| 64 | Peter | 5,553 |
| 65 | Shane | 5,305 |
| 66 | Juan | 4,976 |
| 67 | Marcus | 4,950 |
| 68 | Phillip | 4,813 |
| 69 | Keith | 4,783 |
| 70 | Donald | 4,501 |
| 71 | Brett | 4,429 |
| 72 | Antonio | 4,421 |
| 73 | Ronald | 4,153 |
| 74 | Carlos | 4,149 |
| 75 | Joel | 4,138 |
| 76 | Austin | 4,096 |
| 77 | George | 4,089 |
| 78 | Nathaniel | 4,050 |
| 79 | Raymond | 3,996 |
| 80 | Casey | 3,928 |
| 81 | Ian | 3,924 |
| 82 | Luis | 3,921 |
| 83 | Evan | 3,868 |
| 84 | Philip | 3,837 |
| 85 | Douglas | 3,804 |
| 86 | Derrick | 3,534 |
| 87 | Gary | 3,486 |
| 88 | Craig | 3,364 |
| 89 | Seth | 3,339 |
| 90 | Christian | 3,324 |
| 91 | Victor | 3,307 |
| 92 | Wesley | 3,244 |
| 93 | Trevor | 3,235 |
| 94 | Erik | 3,231 |
| 95 | Vincent | 3,173 |
| 96 | Cameron | 3,159 |
| 97 | Frank | 3,123 |
| 98 | Gabriel | 3,079 |
| 99 | Devin | 3,076 |
| 100 | Curtis | 2,909 |
| 101 | Mitchell | 2,870 |
| 102 | Adrian | 2,846 |
| 103 | Brent | 2,835 |
| 104 | Jesus | 2,790 |
| 105 | Randy | 2,786 |
| 106 | Blake | 2,785 |
| 107 | Dennis | 2,756 |
| 108 | Mario | 2,738 |
| 109 | Jeffery | 2,645 |
| 110 | Miguel | 2,637 |
| 111 | Luke | 2,592 |
| 112 | Alan | 2,586 |
| 113 | Garrett | 2,583 |
| 114 | Larry | 2,503 |
| 115 | Caleb | 2,502 |
| 116 | Johnathan | 2,479 |
| 117 | Taylor | 2,433 |
| 118 | Martin | 2,406 |
| 119 | Russell | 2,379 |
| 120 | Todd | 2,355 |
| 121 | Lucas | 2,327 |
| 122 | Troy | 2,295 |
| 123 | Tony | 2,291 |
| 124 | Spencer | 2,251 |
| 125 | Jerry | 2,233 |
| 126 | Carl | 2,223 |
| 127 | Johnny | 2,202 |
| 128 | Allen | 2,172 |
| 128 | Jorge | 2,172 |
| 130 | Jeremiah | 2,137 |
| 131 | Ricardo | 2,124 |
| 132 | Jonathon | 2,117 |
| 133 | Terry | 2,102 |
| 134 | Colin | 2,098 |
| 135 | Francisco | 2,097 |
| 136 | Andre | 2,092 |
| 137 | Henry | 2,088 |
| 138 | Manuel | 2,084 |
| 139 | Chase | 2,067 |
| 140 | Mathew | 2,045 |
| 141 | Dylan | 1,997 |
| 142 | Lance | 1,993 |
| 143 | Marc | 1,967 |
| 144 | Logan | 1,951 |
| 145 | Kristopher | 1,938 |
| 146 | Lawrence | 1,899 |
| 147 | Bobby | 1,889 |
| 148 | Ricky | 1,854 |
| 149 | Danny | 1,846 |
| 150 | Randall | 1,833 |
| 151 | Isaac | 1,828 |
| 151 | Shaun | 1,828 |
| 153 | Clayton | 1,815 |
| 154 | Lee | 1,811 |
| 155 | Jimmy | 1,810 |
| 156 | Brendan | 1,808 |
| 157 | Calvin | 1,790 |
| 158 | Albert | 1,768 |
| 159 | Micheal | 1,765 |
| 160 | Drew | 1,759 |
| 161 | Louis | 1,683 |
| 162 | Ross | 1,666 |
| 163 | Oscar | 1,661 |
| 164 | Jack | 1,656 |
| 165 | Angel | 1,655 |
| 166 | Jake | 1,639 |
| 167 | Roberto | 1,627 |
| 168 | Billy | 1,622 |
| 169 | Edgar | 1,603 |
| 170 | Darren | 1,602 |
| 171 | Rodney | 1,596 |
| 172 | Hector | 1,592 |
| 173 | Alejandro | 1,586 |
| 174 | Walter | 1,574 |
| 175 | Grant | 1,565 |
| 176 | Roger | 1,559 |
| 177 | Arthur | 1,557 |
| 178 | Jamie | 1,541 |
| 179 | Javier | 1,529 |
| 180 | Ruben | 1,527 |
| 181 | Jon | 1,515 |
| 182 | Bryant | 1,498 |
| 183 | Julian | 1,492 |
| 184 | Joe | 1,488 |
| 185 | Jay | 1,487 |
| 186 | Willie | 1,479 |
| 187 | Maurice | 1,473 |
| 188 | Max | 1,452 |
| 189 | Sergio | 1,444 |
| 190 | Gerald | 1,441 |
| 191 | Edwin | 1,406 |
| 192 | Emmanuel | 1,402 |
| 193 | Levi | 1,393 |
| 194 | Clinton | 1,361 |
| 195 | Bryce | 1,354 |
| 196 | Reginald | 1,336 |
| 196 | Dominic | 1,336 |
| 198 | Geoffrey | 1,305 |
| 199 | Bruce | 1,304 |
| 200 | Wayne | 1,298 |
Source: US Social Security Administration national baby-name files. A name given to fewer than five boys in 1987 is not published, so it is missing from both the count and the total above.