Names in Basel-Stadt
37,426 first forenames across 3,679 recorded names, 2000 to 2025 – 2.14% of Switzerland.
What sets Basel-Stadt (BS) apart
Names given far more often here than in the rest of Switzerland. The cantons share a name pool – almost every name appears in all of them – so what separates them is proportion, not presence.
| Name | Share here | Share elsewhere | Births here |
|---|---|---|---|
| Deniz | 0.18% | 0.038% | 68 |
| Jakob | 0.23% | 0.049% | 85 |
| Ida | 0.19% | 0.053% | 71 |
| Paula | 0.25% | 0.082% | 94 |
| Ela | 0.17% | 0.064% | 62 |
| Ava | 0.24% | 0.095% | 91 |
| Emil | 0.25% | 0.104% | 95 |
| Ali | 0.17% | 0.071% | 63 |
| Hannah | 0.24% | 0.103% | 90 |
| Johanna | 0.19% | 0.082% | 70 |
| Alma | 0.20% | 0.086% | 74 |
| Mira | 0.19% | 0.089% | 72 |
| Linus | 0.27% | 0.135% | 102 |
| Jonathan | 0.27% | 0.136% | 101 |
| Maximilian | 0.25% | 0.124% | 92 |
Share of all first forenames given in the canton, against the same name's share across the other 25, over 26 years.
Top of 2025
Most given, 2000–2025
Source: Bundesamt für Statistik, Vornamen der Neugeborenen. The same records as the national page, by canton. BFS publishes the four bilingual cantons and trilingual Graubünden split by language; those halves are added back together here, and the language cut keeps them apart. A canton is where the birth was registered. The same caveats as the national figures apply, because these are the same records.