Names in Geneva
102,118 first forenames across 4,149 recorded names, 2000 to 2025 – 5.84% of Switzerland.
What sets Geneva (GE) apart
Names given far more often here than in the rest of Switzerland. The cantons share a name pool – almost every name appears in all of them – so what separates them is proportion, not presence.
| Name | Share here | Share elsewhere | Births here |
|---|---|---|---|
| Inès | 0.29% | 0.047% | 294 |
| Alexandre | 0.63% | 0.102% | 639 |
| Raphaël | 0.29% | 0.059% | 301 |
| Esteban | 0.16% | 0.038% | 163 |
| Victor | 0.27% | 0.064% | 275 |
| Adrien | 0.27% | 0.063% | 273 |
| Léo | 0.45% | 0.109% | 455 |
| Sacha | 0.21% | 0.051% | 210 |
| Léa | 0.48% | 0.120% | 490 |
| Oscar | 0.25% | 0.063% | 251 |
| Margaux | 0.17% | 0.044% | 171 |
| Antoine | 0.23% | 0.062% | 235 |
| Chloé | 0.50% | 0.136% | 510 |
| Louise | 0.30% | 0.082% | 305 |
| Isaac | 0.19% | 0.052% | 191 |
Share of all first forenames given in the canton, against the same name's share across the other 25, over 26 years.
Top of 2025
Most given, 2000–2025
Source: Bundesamt für Statistik, Vornamen der Neugeborenen. The same records as the national page, by canton. BFS publishes the four bilingual cantons and trilingual Graubünden split by language; those halves are added back together here, and the language cut keeps them apart. A canton is where the birth was registered. The same caveats as the national figures apply, because these are the same records.