Names in Lucerne
89,693 first forenames across 3,935 recorded names, 2000 to 2025 – 5.13% of Switzerland.
What sets Lucerne (LU) apart
Names given far more often here than in the rest of Switzerland. The cantons share a name pool – almost every name appears in all of them – so what separates them is proportion, not presence.
| Name | Share here | Share elsewhere | Births here |
|---|---|---|---|
| Aurel | 0.15% | 0.053% | 137 |
| Mauro | 0.25% | 0.088% | 220 |
| Nando | 0.17% | 0.063% | 155 |
| Rahel | 0.25% | 0.098% | 220 |
| Anja | 0.28% | 0.117% | 250 |
| Silvan | 0.31% | 0.138% | 274 |
| Noel | 0.31% | 0.144% | 281 |
| Leona | 0.19% | 0.090% | 174 |
| Livio | 0.43% | 0.202% | 386 |
| Ramon | 0.18% | 0.087% | 163 |
| Lorena | 0.39% | 0.187% | 348 |
| Lynn | 0.31% | 0.151% | 278 |
| Manuel | 0.35% | 0.177% | 318 |
| Jana | 0.48% | 0.242% | 428 |
| Mara | 0.30% | 0.151% | 265 |
Share of all first forenames given in the canton, against the same name's share across the other 25, over 26 years.
Top of 2025
Most given, 2000–2025
Source: Bundesamt für Statistik, Vornamen der Neugeborenen. The same records as the national page, by canton. BFS publishes the four bilingual cantons and trilingual Graubünden split by language; those halves are added back together here, and the language cut keeps them apart. A canton is where the birth was registered. The same caveats as the national figures apply, because these are the same records.