Names in Zug
27,181 first forenames across 2,997 recorded names, 2000 to 2025 – 1.55% of Switzerland.
What sets Zug (ZG) apart
Names given far more often here than in the rest of Switzerland. The cantons share a name pool – almost every name appears in all of them – so what separates them is proportion, not presence.
| Name | Share here | Share elsewhere | Births here |
|---|---|---|---|
| Filip | 0.15% | 0.063% | 41 |
| Henry | 0.22% | 0.095% | 61 |
| Alexander | 0.46% | 0.205% | 125 |
| Valeria | 0.16% | 0.077% | 43 |
| Severin | 0.16% | 0.080% | 44 |
| Oliver | 0.31% | 0.155% | 85 |
| Maximilian | 0.24% | 0.124% | 66 |
| Luka | 0.23% | 0.118% | 62 |
| Sarina | 0.19% | 0.101% | 53 |
| Philipp | 0.15% | 0.080% | 42 |
| Marc | 0.28% | 0.145% | 75 |
| Lino | 0.20% | 0.109% | 55 |
| Livio | 0.39% | 0.211% | 106 |
| Michael | 0.28% | 0.153% | 75 |
| Gian | 0.43% | 0.242% | 117 |
Share of all first forenames given in the canton, against the same name's share across the other 25, over 26 years.
Top of 2025
Most given, 2000–2025
Source: Bundesamt für Statistik, Vornamen der Neugeborenen. The same records as the national page, by canton. BFS publishes the four bilingual cantons and trilingual Graubünden split by language; those halves are added back together here, and the language cut keeps them apart. A canton is where the birth was registered. The same caveats as the national figures apply, because these are the same records.