Names in Zurich
325,546 first forenames across 4,920 recorded names, 2000 to 2025 – 18.62% of Switzerland.
What sets Zurich (ZH) apart
Names given far more often here than in the rest of Switzerland. The cantons share a name pool – almost every name appears in all of them – so what separates them is proportion, not presence.
| Name | Share here | Share elsewhere | Births here |
|---|---|---|---|
| Maximilian | 0.23% | 0.101% | 764 |
| Moritz | 0.18% | 0.082% | 589 |
| Felix | 0.23% | 0.115% | 742 |
| Henry | 0.16% | 0.082% | 525 |
| Alexander | 0.34% | 0.178% | 1,120 |
| Vincent | 0.19% | 0.101% | 633 |
| Emil | 0.16% | 0.095% | 532 |
| Luis | 0.25% | 0.146% | 816 |
| Hannah | 0.15% | 0.095% | 492 |
| Zoe | 0.21% | 0.133% | 671 |
| Linus | 0.19% | 0.125% | 622 |
| Finn | 0.26% | 0.178% | 860 |
| Sophia | 0.35% | 0.239% | 1,152 |
| Oliver | 0.21% | 0.146% | 681 |
| Ella | 0.26% | 0.185% | 853 |
Share of all first forenames given in the canton, against the same name's share across the other 25, over 26 years.
Top of 2025
Most given, 2000–2025
Source: Bundesamt für Statistik, Vornamen der Neugeborenen. The same records as the national page, by canton. BFS publishes the four bilingual cantons and trilingual Graubünden split by language; those halves are added back together here, and the language cut keeps them apart. A canton is where the birth was registered. The same caveats as the national figures apply, because these are the same records.